Usage Statistics for penelopejencks.com

Summary Period: April 2017
Generated 01-May-2017 02:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 31334
Total Files 28969
Total Pages 22210
Total Visits 4796
Total KBytes 1274060
Total Unique Sites 1653
Total Unique URLs 713
Total Unique Referrers 887
Total Unique User Agents 444
. Avg Max
Hits per Hour 43 464
Hits per Day 1044 2618
Files per Day 965 2526
Pages per Day 740 1754
Sites per Day 55 168
Visits per Day 159 197
KBytes per Day 42469 96535
Hits by Response Code
Code 200 - OK 92.45% 28969
Code 206 - Partial Content 0.80% 252
Code 304 - Not Modified 1.04% 326
Code 400 - Bad Request 0.21% 67
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 5.44% 1705
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.01% 3

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 473 1.51% 412 1.42% 301 1.36% 158 3.29% 100 6.05% 28408 2.23%
2 604 1.93% 516 1.78% 459 2.07% 163 3.40% 126 7.62% 24621 1.93%
3 908 2.90% 808 2.79% 318 1.43% 160 3.34% 137 8.29% 71860 5.64%
4 484 1.54% 432 1.49% 251 1.13% 138 2.88% 113 6.84% 35061 2.75%
5 681 2.17% 598 2.06% 357 1.61% 147 3.07% 134 8.11% 39918 3.13%
6 774 2.47% 689 2.38% 356 1.60% 140 2.92% 122 7.38% 51883 4.07%
7 578 1.84% 455 1.57% 343 1.54% 169 3.52% 127 7.68% 28318 2.22%
8 472 1.51% 389 1.34% 309 1.39% 157 3.27% 121 7.32% 17372 1.36%
9 497 1.59% 417 1.44% 285 1.28% 163 3.40% 125 7.56% 24007 1.88%
10 752 2.40% 672 2.32% 330 1.49% 177 3.69% 148 8.95% 54928 4.31%
11 429 1.37% 357 1.23% 273 1.23% 179 3.73% 127 7.68% 24196 1.90%
12 565 1.80% 448 1.55% 230 1.04% 161 3.36% 168 10.16% 40484 3.18%
13 66 0.21% 49 0.17% 51 0.23% 41 0.85% 40 2.42% 1480 0.12%
14 345 1.10% 254 0.88% 200 0.90% 154 3.21% 120 7.26% 35774 2.81%
15 719 2.29% 644 2.22% 522 2.35% 162 3.38% 134 8.11% 15997 1.26%
16 851 2.72% 761 2.63% 727 3.27% 158 3.29% 115 6.96% 22741 1.78%
17 1898 6.06% 1775 6.13% 1280 5.76% 170 3.54% 160 9.68% 85747 6.73%
18 1046 3.34% 966 3.33% 870 3.92% 158 3.29% 112 6.78% 35448 2.78%
19 1034 3.30% 986 3.40% 842 3.79% 174 3.63% 116 7.02% 28135 2.21%
20 2618 8.36% 2526 8.72% 1653 7.44% 168 3.50% 147 8.89% 96535 7.58%
21 1704 5.44% 1588 5.48% 1380 6.21% 181 3.77% 127 7.68% 51463 4.04%
22 2142 6.84% 2062 7.12% 1754 7.90% 152 3.17% 107 6.47% 63615 4.99%
23 835 2.66% 758 2.62% 632 2.85% 152 3.17% 134 8.11% 33645 2.64%
24 1496 4.77% 1430 4.94% 917 4.13% 166 3.46% 114 6.90% 65421 5.13%
25 2161 6.90% 2075 7.16% 1493 6.72% 172 3.59% 133 8.05% 75736 5.94%
26 2025 6.46% 1939 6.69% 1471 6.62% 197 4.11% 143 8.65% 79549 6.24%
27 1664 5.31% 1602 5.53% 1464 6.59% 185 3.86% 124 7.50% 49115 3.86%
28 1759 5.61% 1699 5.86% 1611 7.25% 165 3.44% 88 5.32% 26992 2.12%
29 368 1.17% 320 1.10% 283 1.27% 158 3.29% 104 6.29% 19295 1.51%
30 1386 4.42% 1342 4.63% 1248 5.62% 181 3.77% 115 6.96% 46317 3.64%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 933 2.98% 27 814 2.81% 27 824 3.71% 703 21083 1.65%
1 56 1707 5.45% 53 1607 5.55% 32 967 4.35% 2683 80484 6.32%
2 34 1034 3.30% 32 961 3.32% 26 790 3.56% 1190 35698 2.80%
3 33 1018 3.25% 32 962 3.32% 29 870 3.92% 1101 33031 2.59%
4 44 1349 4.31% 41 1237 4.27% 38 1159 5.22% 1228 36842 2.89%
5 37 1129 3.60% 33 1018 3.51% 30 925 4.16% 1411 42322 3.32%
6 34 1041 3.32% 31 937 3.23% 27 823 3.71% 1251 37537 2.95%
7 43 1313 4.19% 40 1226 4.23% 39 1190 5.36% 944 28318 2.22%
8 40 1206 3.85% 36 1107 3.82% 29 893 4.02% 1646 49372 3.88%
9 43 1297 4.14% 39 1184 4.09% 27 815 3.67% 1764 52908 4.15%
10 48 1468 4.69% 46 1383 4.77% 34 1046 4.71% 1794 53827 4.22%
11 45 1354 4.32% 41 1238 4.27% 27 837 3.77% 2981 89439 7.02%
12 41 1238 3.95% 37 1114 3.85% 27 814 3.67% 1952 58573 4.60%
13 55 1674 5.34% 53 1608 5.55% 38 1154 5.20% 2591 77741 6.10%
14 40 1220 3.89% 37 1126 3.89% 28 855 3.85% 1623 48703 3.82%
15 48 1466 4.68% 45 1373 4.74% 28 857 3.86% 2456 73671 5.78%
16 40 1207 3.85% 37 1110 3.83% 29 891 4.01% 1654 49627 3.90%
17 45 1376 4.39% 41 1255 4.33% 26 809 3.64% 2237 67117 5.27%
18 49 1476 4.71% 44 1348 4.65% 28 857 3.86% 2768 83034 6.52%
19 68 2048 6.54% 65 1968 6.79% 40 1213 5.46% 2787 83622 6.56%
20 37 1118 3.57% 34 1022 3.53% 25 756 3.40% 1589 47683 3.74%
21 41 1238 3.95% 38 1163 4.01% 31 954 4.30% 1922 57647 4.52%
22 42 1287 4.11% 39 1191 4.11% 33 1013 4.56% 1326 39794 3.12%
23 37 1137 3.63% 33 1017 3.51% 29 898 4.04% 866 25988 2.04%

Top 30 of 713 Total URLs
# Hits KBytes URL
1 15334 48.94% 151113 11.86% /webalizer/
2 2963 9.46% 36641 2.88% /
3 606 1.93% 74502 5.85% /webalizer/usage_201609.html
4 315 1.01% 2402 0.19% /Pages/
5 176 0.56% 45713 3.59% /Pages/copland_program_0627final03.pdf
6 129 0.41% 5680 0.45% /Jencks_bio_1.pdf
7 116 0.37% 7652 0.60% /js/bootstrap.js
8 114 0.36% 4945 0.39% /Pages/pubcom.html
9 110 0.35% 67539 5.30% /IMAGES/Blurb_jpgs/group1_blrbjpg
10 108 0.34% 13674 1.07% /webalizer/usage_201701.html
11 107 0.34% 1126 0.09% /IMAGES/Homepage/Jencks_home.css
12 107 0.34% 203 0.02% /IMAGES/Homepage/mm_css_menu.js
13 105 0.34% 3094 0.24% /Pages/provincetown.html
14 104 0.33% 14383 1.13% /css/bootstrap.css
15 102 0.33% 9556 0.75% /js/jquery-1.11.2.min.js
16 99 0.32% 3029 0.24% /Pages/studiesbrnz.html
17 91 0.29% 2684 0.21% /Pages/Beach_Series_I_01.html
18 91 0.29% 2909 0.23% /Pages/retbost.html
19 90 0.29% 645 0.05% /Pages/Press_essays.html
20 87 0.28% 1684 0.13% /Pages/Contact.html
21 84 0.27% 2485 0.20% /Pages/Beach_Series_II_01.html
22 84 0.27% 2618 0.21% /Pages/studiesplstr.html
23 82 0.26% 2601 0.20% /Pages/Dunescapes_TCB_01.html
24 82 0.26% 2612 0.21% /Pages/lifeszport.html
25 81 0.26% 1452 0.11% /Pages/rose.html
26 79 0.25% 2641 0.21% /Pages/port.html
27 77 0.25% 35845 2.81% /IMAGES/Blurb_jpgs/Sentinels_dune_Blrb.jpg
28 76 0.24% 1360 0.11% /Pages/landmark.html
29 75 0.24% 39195 3.08% /IMAGES/Blurb_jpgs/4_on_dune_Blrb.jpg
30 74 0.24% 40769 3.20% /IMAGES/Blurb_jpgs/Noa_Beach_Blrb.jpg

Top 10 of 713 Total URLs By KBytes
# Hits KBytes URL
1 15334 48.94% 151113 11.86% /webalizer/
2 43 0.14% 130516 10.24% /Pages/Jencks catalog.pdf
3 26 0.08% 79195 6.22% /Pages/REVIEW, BOSTON GLOBE 3_23_2006.pdf
4 606 1.93% 74502 5.85% /webalizer/usage_201609.html
5 110 0.35% 67539 5.30% /IMAGES/Blurb_jpgs/group1_blrbjpg
6 176 0.56% 45713 3.59% /Pages/copland_program_0627final03.pdf
7 74 0.24% 40769 3.20% /IMAGES/Blurb_jpgs/Noa_Beach_Blrb.jpg
8 75 0.24% 39195 3.08% /IMAGES/Blurb_jpgs/4_on_dune_Blrb.jpg
9 72 0.23% 38105 2.99% /IMAGES/Blurb_jpgs/Going_Swimming_blrb.jpg
10 73 0.23% 37502 2.94% /IMAGES/Blurb_jpgs/lone_blrb.jpg

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 2963 9.46% 2337 51.67% /
2 15334 48.94% 830 18.35% /webalizer/
3 606 1.93% 157 3.47% /webalizer/usage_201609.html
4 315 1.01% 141 3.12% /Pages/
5 105 0.34% 51 1.13% /Pages/provincetown.html
6 114 0.36% 51 1.13% /Pages/pubcom.html
7 82 0.26% 50 1.11% /Pages/Dunescapes_TCB_01.html
8 90 0.29% 44 0.97% /Pages/Press_essays.html
9 84 0.27% 37 0.82% /Pages/Beach_Series_II_01.html
10 99 0.32% 37 0.82% /Pages/studiesbrnz.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2963 9.46% 2204 49.19% /
2 15334 48.94% 830 18.52% /webalizer/
3 606 1.93% 158 3.53% /webalizer/usage_201609.html
4 315 1.01% 144 3.21% /Pages/
5 110 0.35% 78 1.74% /IMAGES/Blurb_jpgs/group1_blrbjpg
6 82 0.26% 56 1.25% /Pages/Dunescapes_TCB_01.html
7 105 0.34% 55 1.23% /Pages/provincetown.html
8 90 0.29% 53 1.18% /Pages/Press_essays.html
9 114 0.36% 51 1.14% /Pages/pubcom.html
10 99 0.32% 41 0.91% /Pages/studiesbrnz.html

Top 30 of 1653 Total Sites
# Hits Files KBytes Visits Hostname
1 13408 42.79% 13408 46.28% 132140 10.37% 242 5.05% 195.88.16.114
2 746 2.38% 746 2.58% 7349 0.58% 30 0.63% 188.166.17.122
3 497 1.59% 251 0.87% 18401 1.44% 112 2.34% 216.244.66.241
4 480 1.53% 480 1.66% 0 0.00% 20 0.42% ks.amis.ru
5 438 1.40% 437 1.51% 28900 2.27% 2 0.04% 204.108.251.101
6 368 1.17% 368 1.27% 45242 3.55% 94 1.96% 160.58.pppoe.fregat.ua
7 356 1.14% 355 1.23% 23728 1.86% 2 0.04% pool-108-41-199-29.nycmny.fios.verizon.net
8 316 1.01% 315 1.09% 18548 1.46% 1 0.02% dhcp-140-247-93-139.fas.harvard.edu
9 284 0.91% 284 0.98% 2798 0.22% 23 0.48% 104.200.153.100
10 262 0.84% 261 0.90% 19526 1.53% 1 0.02% 209-6-159-214.c3-0.sbo-ubr1.sbo.ma.cable.rcn.com
11 259 0.83% 257 0.89% 18653 1.46% 1 0.02% 123-51-51-24.static.dsl.net.au
12 219 0.70% 219 0.76% 2158 0.17% 219 4.57% 31.184.236.12
13 204 0.65% 201 0.69% 14689 1.15% 1 0.02% c-75-67-220-40.hsd1.nh.comcast.net
14 198 0.63% 198 0.68% 16408 1.29% 1 0.02% c-76-127-191-120.hsd1.ct.comcast.net
15 188 0.60% 188 0.65% 1852 0.15% 47 0.98% 104.200.151.26
16 187 0.60% 91 0.31% 1409 0.11% 46 0.96% c-73-153-163-67.hsd1.co.comcast.net
17 172 0.55% 172 0.59% 1695 0.13% 171 3.57% 31.184.236.10
18 137 0.44% 130 0.45% 2223 0.17% 1 0.02% pool-72-79-54-220.nwrknj.east.verizon.net
19 132 0.42% 132 0.46% 7231 0.57% 1 0.02% asbn1.gtwy.uscourts.gov
20 132 0.42% 131 0.45% 8468 0.66% 1 0.02% proxy-c3-chlt1h1.chlt.zs.ncren.net
21 130 0.41% 128 0.44% 14084 1.11% 1 0.02% compute-50-13-175-192.markleycloud.com
22 128 0.41% 127 0.44% 13815 1.08% 1 0.02% 23-30-175-65-static.hfc.comcastbusiness.net
23 128 0.41% 127 0.44% 11995 0.94% 2 0.04% cblmdm72-241-103-8.buckeyecom.net
24 125 0.40% 125 0.43% 14078 1.10% 1 0.02% c-76-19-106-219.hsd1.ma.comcast.net
25 124 0.40% 124 0.43% 15245 1.20% 31 0.65% 211.96.pppoe.ktb.ua
26 122 0.39% 53 0.18% 11018 0.86% 32 0.67% spider-141-8-143-211.yandex.com
27 122 0.39% 52 0.18% 10623 0.83% 27 0.56% spider-5-255-250-76.yandex.com
28 120 0.38% 120 0.41% 1182 0.09% 30 0.63% 104.200.153.98
29 115 0.37% 114 0.39% 6668 0.52% 1 0.02% nwhpat5.partners.org
30 108 0.34% 108 0.37% 13674 1.07% 27 0.56% 5.39.221.40

Top 10 of 1653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13408 42.79% 13408 46.28% 132140 10.37% 242 5.05% 195.88.16.114
2 368 1.17% 368 1.27% 45242 3.55% 94 1.96% 160.58.pppoe.fregat.ua
3 438 1.40% 437 1.51% 28900 2.27% 2 0.04% 204.108.251.101
4 356 1.14% 355 1.23% 23728 1.86% 2 0.04% pool-108-41-199-29.nycmny.fios.verizon.net
5 262 0.84% 261 0.90% 19526 1.53% 1 0.02% 209-6-159-214.c3-0.sbo-ubr1.sbo.ma.cable.rcn.com
6 259 0.83% 257 0.89% 18653 1.46% 1 0.02% 123-51-51-24.static.dsl.net.au
7 316 1.01% 315 1.09% 18548 1.46% 1 0.02% dhcp-140-247-93-139.fas.harvard.edu
8 497 1.59% 251 0.87% 18401 1.44% 112 2.34% 216.244.66.241
9 92 0.29% 91 0.31% 16977 1.33% 1 0.02% 66.37.51.182
10 198 0.63% 198 0.68% 16408 1.29% 1 0.02% c-76-127-191-120.hsd1.ct.comcast.net

Top 30 of 887 Total Referrers
# Hits Referrer
1 21552 68.78% - (Direct Request)
2 107 0.34% https://www.google.com/
3 40 0.13% http://abooksfree.ru
4 40 0.13% http://coffeeruta.ru
5 40 0.13% http://finomb.ru
6 40 0.13% http://francetourm.ru
7 40 0.13% http://kidskhv.ru
8 40 0.13% http://konstantinvolkov.ru
9 40 0.13% http://kosmetikbio.ru
10 40 0.13% http://megxxxhit.ru
11 40 0.13% http://nnsoap.ru
12 40 0.13% http://shtory4u.ru
13 40 0.13% http://texforhome.ru
14 40 0.13% http://tourist43.ru
15 31 0.10% http://corstile.ru/ekzoticheskoe/page-2870.php
16 31 0.10% http://veneziye.ru/multyashki/porno-film-akademiya-onlayn.php
17 30 0.10% http://corstile.ru/angeli/1407-page.php
18 30 0.10% http://corstile.ru/angeli/34-page.php
19 30 0.10% http://corstile.ru/bufera/911-page.php
20 30 0.10% http://corstile.ru/chlen/1381-page.php
21 30 0.10% http://corstile.ru/chlen/page-3570.php
22 30 0.10% http://corstile.ru/ekzoticheskoe/page-2290.php
23 30 0.10% http://corstile.ru/kameri-skritie/page-3547.php
24 30 0.10% http://corstile.ru/milfi/page-985.php
25 30 0.10% http://corstile.ru/s-bratom/4382-page.php
26 30 0.10% http://corstile.ru/s-bratom/page-2583.php
27 30 0.10% http://dle-templates.ru/belie/5281-page.php
28 30 0.10% http://dle-templates.ru/bolshie-grudi/page-880.php
29 30 0.10% http://dle-templates.ru/bryunetki/2421-page.php
30 30 0.10% http://dle-templates.ru/otliz/4609-page.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% x photo of woman

Top 15 of 444 Total User Agents
# Hits User Agent
1 14234 45.43% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1765 5.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1305 4.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1141 3.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 667 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 655 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.1 Safari/603.1.30
7 508 1.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 481 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 447 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 414 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 359 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 308 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 300 0.96% Googlebot-Image/1.0
14 262 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 258 0.82% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for April 2017

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 18157 57.95% 17667 60.99% 370459 29.08% Unresolved/Unknown
2 7031 22.44% 5957 20.56% 512188 40.20% Commercial (com)
3 3360 10.72% 3129 10.80% 225474 17.70% Network (net)
4 531 1.69% 523 1.81% 2025 0.16% Russian Federation
5 509 1.62% 505 1.74% 61996 4.87% Ukraine
6 365 1.16% 358 1.24% 24183 1.90% Educational (edu)
7 357 1.14% 348 1.20% 23002 1.81% Australia
8 182 0.58% 180 0.62% 17954 1.41% Non-Profit (org)
9 132 0.42% 132 0.46% 7231 0.57% US Government (gov)
10 126 0.40% 13 0.04% 458 0.04% Czech Republic
11 119 0.38% 92 0.32% 4686 0.37% Germany
12 83 0.26% 65 0.22% 1952 0.15% European Union
13 54 0.17% 19 0.07% 1897 0.15% British Indian Ocean Territory
14 53 0.17% 52 0.18% 6047 0.47% Japan
15 45 0.14% 42 0.14% 828 0.06% Canada
16 37 0.12% 12 0.04% 192 0.02% Brazil
17 29 0.09% 23 0.08% 6482 0.51% South Africa
18 27 0.09% 1 0.00% 28 0.00% China
19 24 0.08% 22 0.08% 4785 0.38% New Zealand
20 22 0.07% 12 0.04% 300 0.02% Romania
21 12 0.04% 9 0.03% 325 0.03% Italy
22 9 0.03% 6 0.02% 153 0.01% India
23 9 0.03% 7 0.02% 106 0.01% Mexico
24 6 0.02% 5 0.02% 92 0.01% United Kingdom
25 5 0.02% 3 0.01% 46 0.00% Argentina
26 5 0.02% 4 0.01% 55 0.00% Thailand
27 4 0.01% 2 0.01% 31 0.00% Switzerland
28 4 0.01% 2 0.01% 31 0.00% Croatia
29 4 0.01% 2 0.01% 52 0.00% Poland
30 4 0.01% 4 0.01% 60 0.00% Singapore


Generated by Webalizer Version 2.20