Usage Statistics for penelopejencks.com

Summary Period: November 2016
Generated 01-Dec-2016 02:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 18277
Total Files 15825
Total Pages 10097
Total Visits 3923
Total KBytes 929917
Total Unique Sites 1553
Total Unique URLs 677
Total Unique Referrers 274
Total Unique User Agents 544
. Avg Max
Hits per Hour 25 462
Hits per Day 609 1134
Files per Day 527 1070
Pages per Day 336 458
Sites per Day 51 158
Visits per Day 130 183
KBytes per Day 30997 69080
Hits by Response Code
Code 200 - OK 86.58% 15825
Code 206 - Partial Content 1.34% 245
Code 304 - Not Modified 3.65% 668
Code 400 - Bad Request 0.42% 77
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 7.92% 1448
Code 405 - Method Not Allowed 0.03% 5
Code 501 - Not Implemented 0.04% 8

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 622 3.40% 549 3.47% 374 3.70% 143 3.65% 129 8.31% 33310 3.58%
2 634 3.47% 551 3.48% 458 4.54% 183 4.66% 158 10.17% 29400 3.16%
3 528 2.89% 462 2.92% 347 3.44% 170 4.33% 137 8.82% 11387 1.22%
4 647 3.54% 498 3.15% 438 4.34% 146 3.72% 110 7.08% 26388 2.84%
5 438 2.40% 398 2.52% 303 3.00% 124 3.16% 115 7.41% 21311 2.29%
6 502 2.75% 437 2.76% 269 2.66% 118 3.01% 103 6.63% 25254 2.72%
7 605 3.31% 538 3.40% 302 2.99% 110 2.80% 104 6.70% 41122 4.42%
8 785 4.30% 715 4.52% 322 3.19% 139 3.54% 127 8.18% 45008 4.84%
9 656 3.59% 557 3.52% 355 3.52% 153 3.90% 110 7.08% 25686 2.76%
10 1018 5.57% 923 5.83% 409 4.05% 151 3.85% 114 7.34% 69080 7.43%
11 1134 6.20% 1070 6.76% 378 3.74% 143 3.65% 124 7.98% 64373 6.92%
12 512 2.80% 426 2.69% 380 3.76% 144 3.67% 106 6.83% 18455 1.98%
13 550 3.01% 481 3.04% 327 3.24% 129 3.29% 107 6.89% 29709 3.19%
14 486 2.66% 442 2.79% 275 2.72% 113 2.88% 109 7.02% 20225 2.17%
15 784 4.29% 673 4.25% 333 3.30% 152 3.87% 117 7.53% 53899 5.80%
16 505 2.76% 432 2.73% 301 2.98% 138 3.52% 105 6.76% 29194 3.14%
17 624 3.41% 509 3.22% 335 3.32% 131 3.34% 100 6.44% 31509 3.39%
18 604 3.30% 505 3.19% 327 3.24% 114 2.91% 103 6.63% 38658 4.16%
19 775 4.24% 725 4.58% 343 3.40% 115 2.93% 102 6.57% 36592 3.94%
20 398 2.18% 328 2.07% 273 2.70% 107 2.73% 100 6.44% 19152 2.06%
21 525 2.87% 420 2.65% 306 3.03% 100 2.55% 88 5.67% 25329 2.72%
22 450 2.46% 369 2.33% 270 2.67% 98 2.50% 94 6.05% 10526 1.13%
23 549 3.00% 433 2.74% 364 3.61% 125 3.19% 105 6.76% 20990 2.26%
24 671 3.67% 600 3.79% 409 4.05% 140 3.57% 117 7.53% 25349 2.73%
25 556 3.04% 454 2.87% 371 3.67% 134 3.42% 99 6.37% 17875 1.92%
26 568 3.11% 439 2.77% 327 3.24% 137 3.49% 103 6.63% 32168 3.46%
27 474 2.59% 410 2.59% 283 2.80% 122 3.11% 101 6.50% 36724 3.95%
28 479 2.62% 395 2.50% 319 3.16% 124 3.16% 104 6.70% 13887 1.49%
29 423 2.31% 371 2.34% 249 2.47% 102 2.60% 95 6.12% 35612 3.83%
30 775 4.24% 715 4.52% 350 3.47% 148 3.77% 132 8.50% 41744 4.49%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 554 3.03% 15 456 2.88% 13 405 4.01% 634 19016 2.04%
1 20 605 3.31% 18 541 3.42% 11 350 3.47% 822 24664 2.65%
2 16 509 2.78% 14 433 2.74% 11 352 3.49% 625 18737 2.01%
3 19 597 3.27% 16 491 3.10% 12 373 3.69% 680 20402 2.19%
4 34 1031 5.64% 30 906 5.73% 13 396 3.92% 2217 66522 7.15%
5 24 735 4.02% 20 608 3.84% 13 404 4.00% 1131 33924 3.65%
6 22 669 3.66% 16 481 3.04% 14 431 4.27% 890 26711 2.87%
7 20 625 3.42% 17 524 3.31% 12 386 3.82% 932 27954 3.01%
8 24 737 4.03% 20 623 3.94% 12 377 3.73% 1256 37692 4.05%
9 22 675 3.69% 18 542 3.42% 15 451 4.47% 1109 33274 3.58%
10 34 1022 5.59% 30 922 5.83% 12 385 3.81% 1612 48373 5.20%
11 30 918 5.02% 27 832 5.26% 13 396 3.92% 2194 65810 7.08%
12 20 629 3.44% 18 544 3.44% 15 453 4.49% 1346 40368 4.34%
13 36 1101 6.02% 32 976 6.17% 19 573 5.67% 2042 61245 6.59%
14 36 1085 5.94% 33 996 6.29% 20 629 6.23% 1700 51012 5.49%
15 26 798 4.37% 23 695 4.39% 16 497 4.92% 1330 39910 4.29%
16 27 827 4.52% 23 704 4.45% 15 467 4.63% 1310 39305 4.23%
17 31 956 5.23% 28 856 5.41% 12 375 3.71% 2029 60876 6.55%
18 26 809 4.43% 24 734 4.64% 12 378 3.74% 1771 53123 5.71%
19 33 1014 5.55% 30 920 5.81% 13 407 4.03% 1878 56341 6.06%
20 23 710 3.88% 21 630 3.98% 16 505 5.00% 1272 38168 4.10%
21 19 579 3.17% 16 497 3.14% 13 409 4.05% 633 18984 2.04%
22 17 521 2.85% 14 436 2.76% 11 338 3.35% 905 27159 2.92%
23 19 571 3.12% 15 478 3.02% 12 360 3.57% 678 20348 2.19%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 4182 22.88% 41163 4.43% /webalizer/
2 2797 15.30% 37479 4.03% /
3 156 0.85% 16575 1.78% /webalizer/usage_201611.html
4 144 0.79% 28822 3.10% /Pages/copland_program_0627final03.pdf
5 143 0.78% 3987 0.43% /Pages/studiesbrnz.html
6 135 0.74% 2881 0.31% /Pages/provincetown.html
7 125 0.68% 3154 0.34% /Pages/lifeszport.html
8 122 0.67% 16596 1.78% /css/bootstrap.css
9 113 0.62% 1178 0.13% /IMAGES/Homepage/Jencks_home.css
10 113 0.62% 2895 0.31% /Pages/montterra.html
11 113 0.62% 2973 0.32% /Pages/retbost.html
12 112 0.61% 4633 0.50% /Pages/pubcom.html
13 109 0.60% 2032 0.22% /Pages/Contact.html
14 101 0.55% 702 0.08% /Pages/Press_essays.html
15 98 0.54% 2804 0.30% /Pages/Beach_Series_I_01.html
16 97 0.53% 1654 0.18% /Pages/landmark.html
17 97 0.53% 1674 0.18% /Pages/rose.html
18 97 0.53% 2602 0.28% /Pages/swarthmmore.html
19 96 0.53% 4934 0.53% /Jencks_bio_1.pdf
20 96 0.53% 2887 0.31% /Pages/Dunescapes_TCB_01.html
21 96 0.53% 2941 0.32% /Pages/studiesplstr.html
22 95 0.52% 61022 6.56% /IMAGES/Blurb_jpgs/group1_blrbjpg
23 94 0.51% 174 0.02% /IMAGES/Homepage/mm_css_menu.js
24 94 0.51% 2980 0.32% /Pages/port.html
25 92 0.50% 5937 0.64% /js/bootstrap.js
26 91 0.50% 8338 0.90% /js/jquery-1.11.2.min.js
27 89 0.49% 2515 0.27% /Pages/Beach_Series_II_01.html
28 81 0.44% 43443 4.67% /IMAGES/Blurb_jpgs/4_on_dune_Blrb.jpg
29 75 0.41% 3 0.00% /IMAGES/Homepage/spacer.gif
30 74 0.40% 35667 3.84% /IMAGES/Blurb_jpgs/Sentinels_dune_Blrb.jpg

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 62 0.34% 107923 11.61% /Pages/Jencks catalog.pdf
2 95 0.52% 61022 6.56% /IMAGES/Blurb_jpgs/group1_blrbjpg
3 81 0.44% 43443 4.67% /IMAGES/Blurb_jpgs/4_on_dune_Blrb.jpg
4 4182 22.88% 41163 4.43% /webalizer/
5 2797 15.30% 37479 4.03% /
6 74 0.40% 37446 4.03% /IMAGES/Blurb_jpgs/lone_blrb.jpg
7 64 0.35% 36855 3.96% /IMAGES/Blurb_jpgs/Noa_Beach_Blrb.jpg
8 13 0.07% 36552 3.93% /Pages/REVIEW, BOSTON GLOBE 3_23_2006.pdf
9 74 0.40% 35667 3.84% /IMAGES/Blurb_jpgs/Sentinels_dune_Blrb.jpg
10 62 0.34% 34010 3.66% /IMAGES/Blurb_jpgs/Going_Swimming_blrb.jpg

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 2797 15.30% 2441 64.17% /
2 4182 22.88% 201 5.28% /webalizer/
3 135 0.74% 73 1.92% /Pages/provincetown.html
4 96 0.53% 63 1.66% /Pages/Dunescapes_TCB_01.html
5 156 0.85% 59 1.55% /webalizer/usage_201611.html
6 143 0.78% 58 1.52% /Pages/studiesbrnz.html
7 112 0.61% 53 1.39% /Pages/pubcom.html
8 51 0.28% 49 1.29% /Pages/
9 125 0.68% 44 1.16% /Pages/lifeszport.html
10 50 0.27% 43 1.13% /Pages/OLD/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 2797 15.30% 2348 62.17% /
2 4182 22.88% 200 5.30% /webalizer/
3 135 0.74% 76 2.01% /Pages/provincetown.html
4 143 0.78% 74 1.96% /Pages/studiesbrnz.html
5 95 0.52% 71 1.88% /IMAGES/Blurb_jpgs/group1_blrbjpg
6 96 0.53% 62 1.64% /Pages/Dunescapes_TCB_01.html
7 156 0.85% 58 1.54% /webalizer/usage_201611.html
8 51 0.28% 46 1.22% /Pages/
9 50 0.27% 46 1.22% /Pages/OLD/
10 112 0.61% 45 1.19% /Pages/pubcom.html

Top 30 of 1553 Total Sites
# Hits Files KBytes Visits Hostname
1 3787 20.72% 3787 23.93% 37505 4.03% 3 0.08% 146.185.223.4
2 401 2.19% 351 2.22% 10557 1.14% 52 1.33% msnbot-207-46-13-141.search.msn.com
3 372 2.04% 371 2.34% 30379 3.27% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
4 305 1.67% 303 1.91% 12847 1.38% 1 0.03% c-73-119-25-154.hsd1.ma.comcast.net
5 281 1.54% 280 1.77% 18018 1.94% 1 0.03% 146-115-43-20.c3-0.abr-ubr1.sbo-abr.ma.cable.rcn.com
6 281 1.54% 257 1.62% 9323 1.00% 65 1.66% msnbot-157-55-39-208.search.msn.com
7 250 1.37% 120 0.76% 19237 2.07% 85 2.17% crawl-66-249-69-64.googlebot.com
8 243 1.33% 243 1.54% 0 0.00% 17 0.43% ks.amis.ru
9 242 1.32% 240 1.52% 19251 2.07% 3 0.08% 107-139-246-91.lightspeed.toldoh.sbcglobal.net
10 230 1.26% 113 0.71% 12528 1.35% 75 1.91% crawl-66-249-69-69.googlebot.com
11 195 1.07% 90 0.57% 13954 1.50% 77 1.96% crawl-66-249-69-74.googlebot.com
12 180 0.98% 166 1.05% 4320 0.46% 24 0.61% msnbot-207-46-13-72.search.msn.com
13 164 0.90% 45 0.28% 1311 0.14% 40 1.02% spider-141-8-143-211.yandex.com
14 146 0.80% 143 0.90% 14615 1.57% 1 0.03% pool-71-241-142-37.burl.east.myfairpoint.net
15 139 0.76% 112 0.71% 5281 0.57% 17 0.43% msnbot-157-55-39-196.search.msn.com
16 130 0.71% 130 0.82% 14295 1.54% 1 0.03% 49.sub-70-214-98.myvzw.com
17 126 0.69% 119 0.75% 10655 1.15% 1 0.03% 130.58.65.20
18 124 0.68% 114 0.72% 3428 0.37% 22 0.56% msnbot-157-55-39-188.search.msn.com
19 121 0.66% 121 0.76% 12650 1.36% 26 0.66% 25.233-pool.nikopol.net
20 117 0.64% 117 0.74% 16781 1.80% 2 0.05% c-73-182-191-188.hsd1.ma.comcast.net
21 114 0.62% 113 0.71% 7261 0.78% 1 0.03% 145.133.25.170
22 103 0.56% 100 0.63% 21620 2.32% 2 0.05% 184.63.185.193
23 101 0.55% 101 0.64% 994 0.11% 1 0.03% 93.170.130.251
24 99 0.54% 87 0.55% 4691 0.50% 16 0.41% msnbot-157-55-39-90.search.msn.com
25 98 0.54% 93 0.59% 2626 0.28% 15 0.38% msnbot-207-46-13-81.search.msn.com
26 96 0.53% 84 0.53% 4061 0.44% 15 0.38% msnbot-157-55-39-181.search.msn.com
27 92 0.50% 92 0.58% 4715 0.51% 1 0.03% 177-138-66-227.dsl.telesp.net.br
28 90 0.49% 88 0.56% 6835 0.74% 1 0.03% 67-148-55-133.dia.static.qwest.net
29 89 0.49% 89 0.56% 6612 0.71% 1 0.03% c-71-235-6-233.hsd1.ma.comcast.net
30 88 0.48% 25 0.16% 405 0.04% 25 0.64% c-73-153-163-67.hsd1.co.comcast.net

Top 10 of 1553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3787 20.72% 3787 23.93% 37505 4.03% 3 0.08% 146.185.223.4
2 372 2.04% 371 2.34% 30379 3.27% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
3 103 0.56% 100 0.63% 21620 2.32% 2 0.05% 184.63.185.193
4 242 1.32% 240 1.52% 19251 2.07% 3 0.08% 107-139-246-91.lightspeed.toldoh.sbcglobal.net
5 250 1.37% 120 0.76% 19237 2.07% 85 2.17% crawl-66-249-69-64.googlebot.com
6 281 1.54% 280 1.77% 18018 1.94% 1 0.03% 146-115-43-20.c3-0.abr-ubr1.sbo-abr.ma.cable.rcn.com
7 117 0.64% 117 0.74% 16781 1.80% 2 0.05% c-73-182-191-188.hsd1.ma.comcast.net
8 146 0.80% 143 0.90% 14615 1.57% 1 0.03% pool-71-241-142-37.burl.east.myfairpoint.net
9 130 0.71% 130 0.82% 14295 1.54% 1 0.03% 49.sub-70-214-98.myvzw.com
10 195 1.07% 90 0.57% 13954 1.50% 77 1.96% crawl-66-249-69-74.googlebot.com

Top 30 of 274 Total Referrers
# Hits Referrer
1 9315 50.97% - (Direct Request)
2 502 2.75% http://miledy.biz
3 494 2.70% http://juliaworld.net
4 489 2.68% http://find-way.net
5 486 2.66% http://juliadiets.com
6 465 2.54% https://feel-planet.com
7 452 2.47% http://garciniacambogiabenefits.biz
8 450 2.46% http://essay-zone.com
9 447 2.45% http://sell-out.org
10 140 0.77% https://www.google.com/
11 120 0.66% http://kupitglukofon.com
12 101 0.55% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
13 73 0.40% http://bigdatamix.ru
14 72 0.39% http://bigdatamax.ru
15 32 0.18% http://www.autohits.by/
16 29 0.16% http://bigdatatop.cf
17 27 0.15% http://bigdatamix.cf
18 26 0.14% http://impeer.in.ua/sitemap.xml
19 25 0.14% http://www.bing.com/images/search
20 24 0.13% http://bigdatamix.tk
21 23 0.13% https://www.bing.com/
22 21 0.11% http://bigdatatop.tk
23 20 0.11% http://vika-service.by/
24 19 0.10% http://land.biz.ua
25 12 0.07% http://biteh.by/
26 12 0.07% http://rent-dress.by/
27 12 0.07% http://steklodel.by/
28 12 0.07% http://www.bing.com/search
29 11 0.06% http://162.215.248.33/
30 11 0.06% http://vamp.in.ua/sitemap.xml

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% woman x
2 1 50.00% www.penelopejencks.com

Top 15 of 544 Total User Agents
# Hits User Agent
1 1909 10.44% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 1884 10.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1621 8.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1265 6.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 527 2.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
6 429 2.35% Googlebot-Image/1.0
7 281 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
8 252 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
9 221 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 220 1.20% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
11 181 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 169 0.92% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 162 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 159 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 154 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for November 2016

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 8428 46.11% 7026 44.40% 451782 48.58% Commercial (com)
2 5261 28.78% 5022 31.73% 122435 13.17% Unresolved/Unknown
3 2895 15.84% 2670 16.87% 227942 24.51% Network (net)
4 357 1.95% 346 2.19% 2428 0.26% Russian Federation
5 331 1.81% 309 1.95% 40141 4.32% Brazil
6 170 0.93% 12 0.08% 5202 0.56% Czech Republic
7 124 0.68% 94 0.59% 22634 2.43% Germany
8 122 0.67% 112 0.71% 16187 1.74% Non-Profit (org)
9 108 0.59% 108 0.68% 1063 0.11% Belarus
10 83 0.45% 71 0.45% 2642 0.28% European Union
11 44 0.24% 44 0.28% 5702 0.61% Portugal
12 41 0.22% 10 0.06% 154 0.02% Ukraine
13 33 0.18% 13 0.08% 1800 0.19% British Indian Ocean Territory
14 31 0.17% 17 0.11% 503 0.05% Romania
15 29 0.16% 28 0.18% 4695 0.50% Italy
16 24 0.13% 21 0.13% 316 0.03% Mexico
17 16 0.09% 14 0.09% 4143 0.45% South Africa
18 14 0.08% 8 0.05% 6447 0.69% Educational (edu)
19 10 0.05% 10 0.06% 393 0.04% Poland
20 9 0.05% 7 0.04% 1244 0.13% Australia
21 9 0.05% 7 0.04% 166 0.02% India
22 9 0.05% 9 0.06% 130 0.01% Taiwan
23 8 0.04% 8 0.05% 1790 0.19% Israel
24 8 0.04% 4 0.03% 444 0.05% United Kingdom
25 7 0.04% 6 0.04% 80 0.01% Argentina
26 7 0.04% 7 0.04% 9 0.00% New Zealand
27 6 0.03% 4 0.03% 3181 0.34% Canada
28 6 0.03% 6 0.04% 121 0.01% Luxembourg
29 5 0.03% 5 0.03% 75 0.01% Hungary
30 5 0.03% 5 0.03% 75 0.01% Malaysia


Generated by Webalizer Version 2.20