Usage Statistics for penelopejencks.com

Summary Period: March 2018
Generated 30-Mar-2018 02:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 40344
Total Files 34459
Total Pages 29983
Total Visits 4346
Total KBytes 1528496
Total Unique Sites 2010
Total Unique URLs 701
Total Unique Referrers 785
Total Unique User Agents 763
. Avg Max
Hits per Hour 56 352
Hits per Day 1344 3336
Files per Day 1148 3234
Pages per Day 999 3166
Sites per Day 67 264
Visits per Day 144 284
KBytes per Day 50950 83982
Hits by Response Code
Code 200 - OK 85.41% 34459
Code 206 - Partial Content 0.69% 277
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.01% 409
Code 400 - Bad Request 2.96% 1196
Code 403 - Forbidden 2.05% 827
Code 404 - Not Found 7.59% 3062
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.10% 41
Code 500 - Internal Server Error 0.04% 15
Code 501 - Not Implemented 0.14% 55

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 890 2.21% 700 2.03% 554 1.85% 105 2.42% 80 3.98% 42888 2.81%
2 1110 2.75% 852 2.47% 712 2.37% 268 6.17% 201 10.00% 61070 4.00%
3 1040 2.58% 645 1.87% 800 2.67% 187 4.30% 141 7.01% 32903 2.15%
4 1048 2.60% 801 2.32% 532 1.77% 170 3.91% 113 5.62% 41599 2.72%
5 968 2.40% 756 2.19% 709 2.36% 152 3.50% 88 4.38% 26961 1.76%
6 1080 2.68% 810 2.35% 845 2.82% 284 6.53% 264 13.13% 53379 3.49%
7 963 2.39% 798 2.32% 576 1.92% 144 3.31% 109 5.42% 74399 4.87%
8 699 1.73% 512 1.49% 477 1.59% 132 3.04% 91 4.53% 26181 1.71%
9 717 1.78% 447 1.30% 484 1.61% 132 3.04% 99 4.93% 28956 1.89%
10 868 2.15% 678 1.97% 662 2.21% 166 3.82% 121 6.02% 25996 1.70%
11 1014 2.51% 838 2.43% 710 2.37% 173 3.98% 165 8.21% 75294 4.93%
12 849 2.10% 689 2.00% 502 1.67% 124 2.85% 100 4.98% 38145 2.50%
13 892 2.21% 610 1.77% 666 2.22% 121 2.78% 88 4.38% 36364 2.38%
14 858 2.13% 605 1.76% 513 1.71% 112 2.58% 110 5.47% 26517 1.73%
15 1367 3.39% 1182 3.43% 916 3.06% 136 3.13% 118 5.87% 74659 4.88%
16 1549 3.84% 1393 4.04% 931 3.11% 168 3.87% 128 6.37% 80005 5.23%
17 1569 3.89% 1413 4.10% 945 3.15% 173 3.98% 105 5.22% 71609 4.68%
18 1328 3.29% 1150 3.34% 926 3.09% 132 3.04% 114 5.67% 50192 3.28%
19 1061 2.63% 881 2.56% 730 2.43% 151 3.47% 122 6.07% 32742 2.14%
20 1164 2.89% 1036 3.01% 812 2.71% 126 2.90% 94 4.68% 54382 3.56%
21 1043 2.59% 884 2.57% 752 2.51% 143 3.29% 103 5.12% 29340 1.92%
22 1557 3.86% 1362 3.95% 1154 3.85% 121 2.78% 117 5.82% 76708 5.02%
23 2824 7.00% 2682 7.78% 2660 8.87% 119 2.74% 85 4.23% 51528 3.37%
24 3336 8.27% 3234 9.39% 3166 10.56% 98 2.25% 90 4.48% 73672 4.82%
25 1651 4.09% 1459 4.23% 1210 4.04% 139 3.20% 121 6.02% 77767 5.09%
26 2313 5.73% 2095 6.08% 1780 5.94% 160 3.68% 145 7.21% 65852 4.31%
27 1894 4.69% 1667 4.84% 1584 5.28% 145 3.34% 121 6.02% 44721 2.93%
28 2891 7.17% 2700 7.84% 2357 7.86% 128 2.95% 117 5.82% 83982 5.49%
29 1614 4.00% 1404 4.07% 1204 4.02% 140 3.22% 117 5.82% 63441 4.15%
30 187 0.46% 176 0.51% 114 0.38% 16 0.37% 24 1.19% 7243 0.47%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1374 3.41% 39 1194 3.46% 35 1074 3.58% 2053 61582 4.03%
1 39 1184 2.93% 33 1001 2.90% 33 1012 3.38% 958 28732 1.88%
2 44 1327 3.29% 37 1120 3.25% 32 970 3.24% 1178 35353 2.31%
3 44 1343 3.33% 38 1160 3.37% 36 1091 3.64% 1824 54716 3.58%
4 43 1293 3.20% 37 1128 3.27% 38 1146 3.82% 1753 52592 3.44%
5 45 1352 3.35% 38 1148 3.33% 34 1043 3.48% 1046 31368 2.05%
6 50 1517 3.76% 43 1300 3.77% 41 1245 4.15% 1825 54757 3.58%
7 43 1317 3.26% 37 1120 3.25% 36 1097 3.66% 1361 40819 2.67%
8 47 1423 3.53% 41 1235 3.58% 33 1007 3.36% 1350 40511 2.65%
9 72 2161 5.36% 65 1975 5.73% 38 1153 3.85% 4015 120443 7.88%
10 58 1741 4.32% 46 1391 4.04% 38 1141 3.81% 1805 54163 3.54%
11 74 2228 5.52% 64 1929 5.60% 47 1419 4.73% 3901 117029 7.66%
12 44 1340 3.32% 38 1149 3.33% 37 1110 3.70% 1004 30133 1.97%
13 50 1509 3.74% 42 1269 3.68% 40 1207 4.03% 1398 41945 2.74%
14 70 2127 5.27% 62 1862 5.40% 55 1659 5.53% 3685 110544 7.23%
15 69 2090 5.18% 52 1571 4.56% 49 1470 4.90% 2474 74232 4.86%
16 69 2070 5.13% 59 1771 5.14% 48 1469 4.90% 2387 71610 4.69%
17 78 2364 5.86% 69 2079 6.03% 60 1803 6.01% 3536 106087 6.94%
18 65 1977 4.90% 55 1670 4.85% 50 1522 5.08% 2121 63637 4.16%
19 57 1730 4.29% 50 1508 4.38% 41 1242 4.14% 1740 52214 3.42%
20 61 1837 4.55% 53 1606 4.66% 47 1437 4.79% 3013 90392 5.91%
21 58 1763 4.37% 50 1526 4.43% 41 1236 4.12% 2688 80627 5.27%
22 61 1857 4.60% 51 1549 4.50% 43 1316 4.39% 2002 60072 3.93%
23 47 1420 3.52% 39 1198 3.48% 37 1114 3.72% 1831 54939 3.59%

Top 30 of 701 Total URLs
# Hits KBytes URL
1 21146 52.41% 208185 13.62% /webalizer/
2 2076 5.15% 253649 16.59% /webalizer/usage_201802.html
3 1437 3.56% 21030 1.38% /
4 436 1.08% 52574 3.44% /webalizer/usage_201803.html
5 309 0.77% 37898 2.48% /webalizer/usage_201602.html
6 238 0.59% 49912 3.27% /Pages/copland_program_0627final03.pdf
7 134 0.33% 10427 0.68% /IMAGES/BU_Retro_LR_Images/BEACH_SERIES_I_Retro_01.jpg
8 134 0.33% 18533 1.21% /css/bootstrap.css
9 118 0.29% 1242 0.08% /IMAGES/Homepage/Jencks_home.css
10 116 0.29% 72585 4.75% /IMAGES/Blurb_jpgs/group1_blrbjpg
11 103 0.26% 9649 0.63% /js/jquery-1.11.2.min.js
12 102 0.25% 724 0.05% /Pages/Press_essays.html
13 101 0.25% 6662 0.44% /js/bootstrap.js
14 95 0.24% 180 0.01% /IMAGES/Homepage/mm_css_menu.js
15 87 0.22% 1664 0.11% /Pages/Contact.html
16 85 0.21% 3564 0.23% /Pages/pubcom.html
17 72 0.18% 2164 0.14% /Pages/studiesbrnz.html
18 70 0.17% 3754 0.25% /Jencks_bio_1.pdf
19 70 0.17% 1550 0.10% /Pages/Copland_Tanglewood_pressrelease.htm
20 70 0.17% 2206 0.14% /Pages/retbost.html
21 69 0.17% 2711 0.18% /IMAGES/Jencks_logo.jpg
22 68 0.17% 2020 0.13% /Pages/Beach_Series_I_01.html
23 67 0.17% 35326 2.31% /IMAGES/Blurb_jpgs/lone_blrb.jpg
24 67 0.17% 1953 0.13% /Pages/Beach_Series_II_01.html
25 67 0.17% 487 0.03% /Pages/Frost_Dedication.html
26 66 0.16% 401 0.03% /GeneratedItems/CSScriptLib.js
27 65 0.16% 1696 0.11% /Pages/Beach_Series_II_02.html
28 63 0.16% 34166 2.24% /IMAGES/Blurb_jpgs/Going_Swimming_blrb.jpg
29 63 0.16% 1998 0.13% /Pages/Dunescapes_TCB_01.html
30 63 0.16% 1850 0.12% /Pages/provincetown.html

Top 10 of 701 Total URLs By KBytes
# Hits KBytes URL
1 2076 5.15% 253649 16.59% /webalizer/usage_201802.html
2 21146 52.41% 208185 13.62% /webalizer/
3 46 0.11% 119855 7.84% /Pages/Jencks catalog.pdf
4 116 0.29% 72585 4.75% /IMAGES/Blurb_jpgs/group1_blrbjpg
5 18 0.04% 54827 3.59% /Pages/REVIEW, BOSTON GLOBE 3_23_2006.pdf
6 436 1.08% 52574 3.44% /webalizer/usage_201803.html
7 238 0.59% 49912 3.27% /Pages/copland_program_0627final03.pdf
8 24 0.06% 48193 3.15% /IMAGES/Pubcom images/Copland photos/Arbor2.jpg
9 309 0.77% 37898 2.48% /webalizer/usage_201602.html
10 67 0.17% 35326 2.31% /IMAGES/Blurb_jpgs/lone_blrb.jpg

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 21146 52.41% 1750 45.90% /webalizer/
2 1437 3.56% 1022 26.80% /
3 2076 5.15% 233 6.11% /webalizer/usage_201802.html
4 309 0.77% 104 2.73% /webalizer/usage_201602.html
5 85 0.21% 57 1.49% /Pages/pubcom.html
6 87 0.22% 34 0.89% /Pages/Contact.html
7 436 1.08% 34 0.89% /webalizer/usage_201803.html
8 65 0.16% 33 0.87% /Pages/Beach_Series_II_02.html
9 67 0.17% 32 0.84% /Pages/Beach_Series_II_01.html
10 116 0.29% 30 0.79% /IMAGES/Blurb_jpgs/group1_blrbjpg

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 21146 52.41% 1745 46.38% /webalizer/
2 1437 3.56% 889 23.63% /
3 2076 5.15% 232 6.17% /webalizer/usage_201802.html
4 309 0.77% 104 2.76% /webalizer/usage_201602.html
5 116 0.29% 57 1.52% /IMAGES/Blurb_jpgs/group1_blrbjpg
6 60 0.15% 51 1.36% /Pages/NYC Riverside Park - Eleanor Roosevelt.htm
7 87 0.22% 39 1.04% /Pages/Contact.html
8 102 0.25% 35 0.93% /Pages/Press_essays.html
9 85 0.21% 35 0.93% /Pages/pubcom.html
10 436 1.08% 35 0.93% /webalizer/usage_201803.html

Top 30 of 2010 Total Sites
# Hits Files KBytes Visits Hostname
1 7648 18.96% 7648 22.19% 75311 4.93% 11 0.25% 176-8-89-85.broadband.kyivstar.net
2 3812 9.45% 3812 11.06% 37530 2.46% 30 0.69% passagewaily-patent.volia.net
3 2318 5.75% 2318 6.73% 22818 1.49% 516 11.87% 46.161.9.29
4 2005 4.97% 2005 5.82% 19737 1.29% 501 11.53% 46.161.9.41
5 1316 3.26% 1316 3.82% 12955 0.85% 19 0.44% host-176-36-21-189.la.net.ua
6 600 1.49% 21 0.06% 6649 0.44% 112 2.58% 216.244.66.241
7 544 1.35% 544 1.58% 5357 0.35% 1 0.02% 46-118-126-240.broadband.kyivstar.net
8 486 1.20% 486 1.41% 4784 0.31% 55 1.27% 185.225.208.31
9 385 0.95% 55 0.16% 983 0.06% 27 0.62% c-73-153-163-67.hsd1.co.comcast.net
10 366 0.91% 366 1.06% 3602 0.24% 8 0.18% poking.crack.volia.net
11 308 0.76% 44 0.13% 787 0.05% 22 0.51% 170.200.144.7
12 252 0.62% 252 0.73% 2481 0.16% 28 0.64% 185.225.208.38
13 252 0.62% 252 0.73% 2480 0.16% 28 0.64% 27.95.40.192.static.broadbandusa.net
14 230 0.57% 230 0.67% 21817 1.43% 14 0.32% pool-96-236-120-111.spfdma.east.verizon.net
15 224 0.56% 224 0.65% 16849 1.10% 1 0.02% 162.51-174-254.customer.lyse.net
16 216 0.54% 214 0.62% 16782 1.10% 2 0.05% 227.ne.business.static.dsci-net.com
17 206 0.51% 205 0.59% 16535 1.08% 1 0.02% 209.133.30.242.ipyx-132207-zyo.zip.zayo.com
18 203 0.50% 203 0.59% 16448 1.08% 1 0.02% 150.sub-174-233-3.myvzw.com
19 200 0.50% 200 0.58% 1968 0.13% 2 0.05% mm-33-62-121-178.dynamic.pppoe.mgts.by
20 198 0.49% 198 0.57% 1949 0.13% 22 0.51% 185.225.208.35
21 198 0.49% 198 0.57% 1949 0.13% 23 0.53% 185.225.208.39
22 193 0.48% 192 0.56% 21481 1.41% 2 0.05% shc-nat-wifi.stonehill.edu
23 192 0.48% 192 0.56% 23459 1.53% 2 0.05% 46.243.160.225
24 186 0.46% 186 0.54% 22726 1.49% 1 0.02% 46.243.160.252
25 182 0.45% 182 0.53% 22237 1.45% 1 0.02% 185.127.167.169
26 182 0.45% 98 0.28% 4927 0.32% 9 0.21% snode0.exensa.net
27 171 0.42% 171 0.50% 20514 1.34% 1 0.02% 185.127.165.48
28 161 0.40% 161 0.47% 19671 1.29% 1 0.02% mailsmart-data.trade
29 158 0.39% 158 0.46% 19305 1.26% 1 0.02% 185.127.165.95
30 155 0.38% 154 0.45% 14556 0.95% 1 0.02% pool-108-20-244-74.bstnma.east.verizon.net

Top 10 of 2010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7648 18.96% 7648 22.19% 75311 4.93% 11 0.25% 176-8-89-85.broadband.kyivstar.net
2 3812 9.45% 3812 11.06% 37530 2.46% 30 0.69% passagewaily-patent.volia.net
3 192 0.48% 192 0.56% 23459 1.53% 2 0.05% 46.243.160.225
4 2318 5.75% 2318 6.73% 22818 1.49% 516 11.87% 46.161.9.29
5 186 0.46% 186 0.54% 22726 1.49% 1 0.02% 46.243.160.252
6 182 0.45% 182 0.53% 22237 1.45% 1 0.02% 185.127.167.169
7 230 0.57% 230 0.67% 21817 1.43% 14 0.32% pool-96-236-120-111.spfdma.east.verizon.net
8 193 0.48% 192 0.56% 21481 1.41% 2 0.05% shc-nat-wifi.stonehill.edu
9 171 0.42% 171 0.50% 20514 1.34% 1 0.02% 185.127.165.48
10 2005 4.97% 2005 5.82% 19737 1.29% 501 11.53% 46.161.9.41

Top 30 of 785 Total Referrers
# Hits Referrer
1 10534 26.11% - (Direct Request)
2 824 2.04% http://gdz-matematika-5klas.ru/
3 820 2.03% http://bistro-dieta.ru
4 820 2.03% http://lola-69xxx.me
5 816 2.02% http://gdz-matematika-8klas.ru
6 808 2.00% http://gdz-matematika-7klas.ru
7 718 1.78% http://prednisone-deltasone.party
8 672 1.67% http://ciberman.life/
9 672 1.67% http://continent-telecom.com/
10 672 1.67% http://hipergel.life/
11 615 1.52% http://rusvolvo.ru
12 603 1.49% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
13 600 1.49% http://rusvolvo.ru/uslugi/remont/
14 552 1.37% http://orto-magnat.ru/
15 552 1.37% http://rump3.net/
16 476 1.18% http://onlinepharmacyhq.bid
17 432 1.07% http://sport-ploshadki.biz.ua
18 426 1.06% http://sport-ploshadki.in.ua
19 407 1.01% http://happykiddi.com.ua/ulichnyie-trenazheryi
20 404 1.00% http://levitranmh.party
21 382 0.95% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
22 380 0.94% http://kardio-trenageri.in.ua
23 378 0.94% http://prof-trenageri.in.ua
24 369 0.91% http://sportivniy.biz.ua
25 363 0.90% http://shvedki.biz.ua
26 352 0.87% http://www.activitysport.com.ua/Ulichnye-trenazhery
27 348 0.86% http://shvedki.in.ua
28 348 0.86% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
29 345 0.86% http://ulichniy-trenager.biz.ua
30 332 0.82% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.penelopejencks.com

Top 15 of 763 Total User Agents
# Hits User Agent
1 2185 5.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1900 4.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1517 3.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1440 3.57% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1008 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 904 2.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 832 2.06% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
8 823 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 652 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 635 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 594 1.47% Safari/11604.5.6.1.1 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
12 574 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 435 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 423 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 420 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for March 2018

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 17016 42.18% 15756 45.72% 370009 24.21% Network (net)
2 11031 27.34% 9234 26.80% 392796 25.70% Unresolved/Unknown
3 8142 20.18% 6282 18.23% 588726 38.52% Commercial (com)
4 1447 3.59% 1443 4.19% 30560 2.00% Ukraine
5 590 1.46% 582 1.69% 52747 3.45% Russian Federation
6 423 1.05% 265 0.77% 18832 1.23% European Union
7 400 0.99% 400 1.16% 3937 0.26% Belarus
8 255 0.63% 171 0.50% 14703 0.96% Germany
9 247 0.61% 238 0.69% 27359 1.79% Educational (edu)
10 95 0.24% 30 0.09% 424 0.03% Italy
11 86 0.21% 5 0.01% 1170 0.08% Czech Republic
12 68 0.17% 66 0.19% 682 0.04% Poland
13 67 0.17% 43 0.12% 5662 0.37% Non-Profit (org)
14 67 0.17% 19 0.06% 1117 0.07% China
15 53 0.13% 17 0.05% 1867 0.12% British Indian Ocean Territory
16 45 0.11% 6 0.02% 328 0.02% Switzerland
17 31 0.08% 31 0.09% 1137 0.07% US Military (mil)
18 29 0.07% 7 0.02% 472 0.03% Israel
19 24 0.06% 12 0.03% 155 0.01% Brazil
20 19 0.05% 5 0.01% 82 0.01% Viet Nam
21 18 0.04% 18 0.05% 580 0.04% Namibia
22 16 0.04% 0 0.00% 8 0.00% Andorra
23 16 0.04% 14 0.04% 208 0.01% Netherlands
24 14 0.03% 3 0.01% 50 0.00% Hungary
25 12 0.03% 9 0.03% 3192 0.21% South Africa
26 10 0.02% 8 0.02% 1961 0.13% New Zealand
27 9 0.02% 6 0.02% 71 0.00% Luxembourg
28 8 0.02% 6 0.02% 1869 0.12% Zimbabwe
29 7 0.02% 2 0.01% 485 0.03% Ecuador
30 7 0.02% 5 0.01% 71 0.00% India


Generated by Webalizer Version 2.20